| 735 | 510:21 | ||||||||||||||
| Dive: | Total Bottom Time: | ||||||||||||||
| Whytecliff [Cut] | |||||||||||||||
| Site: | |||||||||||||||
| Howe Sound, Whytecliff Park, British Columbia | |||||||||||||||
| 128 ft | 06/12/2003 | ||||||||||||||
| Max Depth: | Date: | ||||||||||||||
| 0:29 | 11:30 AM | ||||||||||||||
| Bottom Time: | Time: | ||||||||||||||
| 20 ft | |||||||||||||||
| Visibility: | |||||||||||||||
| Tank Start: | |||||||||||||||
| Lens: | Tank End: | ||||||||||||||
| Strobes: | Tank Size: | ||||||||||||||
| Film: | Tank Work: | ||||||||||||||
| Photo Notes: | Air Used: | ||||||||||||||
![]() |
|||||||||||||||
| Web page generated by | Scubase Dive Log | ||||||||||||||