| 774 | 543:25 | ||||||||||||||||||
| Dive: | Total Bottom Time: | ||||||||||||||||||
| Copper Cliff | |||||||||||||||||||
| Site: | |||||||||||||||||||
| Discovery Passage, Quadra Island, British Columbia | |||||||||||||||||||
| 50°05.726'N | 125°16.141'W | NAD83 | |||||||||||||||||
| 93 ft | 22/01/2005 | ||||||||||||||||||
| Max Depth: | Date: | ||||||||||||||||||
| 0:41 | 4:10 PM | ||||||||||||||||||
| Bottom Time: | Time: | ||||||||||||||||||
| 45 ft | |||||||||||||||||||
| Visibility: | |||||||||||||||||||
| 3200 psi | |||||||||||||||||||
| Tank Start: | |||||||||||||||||||
| 1:2 Macro | 600 psi | ||||||||||||||||||
| Lens: | Tank End: | ||||||||||||||||||
| 2 | 80 cu ft | ||||||||||||||||||
| Strobes: | Tank Size: | ||||||||||||||||||
| 80 psi | |||||||||||||||||||
| Film: | Tank Work: | ||||||||||||||||||
| Ektachrome VS 100 |
|||||||||||||||||||
| 2600 psi | |||||||||||||||||||
| Photo Notes: | Air Used: | ||||||||||||||||||
![]() |
|||||||||||||||||||
| Longnose skate, Pink branching hydrocoral | |||||||||||||||||||
| Web page generated by | Scubase Dive Log | ||||||||||||||||||