| 776 | 544:55 | ||||||||||||||||
| Dive: | Total Bottom Time: | ||||||||||||||||
| Row & Be Damned | |||||||||||||||||
| Site: | |||||||||||||||||
| British Columbia | |||||||||||||||||
| 73 ft | 23/01/2005 | ||||||||||||||||
| Max Depth: | Date: | ||||||||||||||||
| 0:52 | 10:35 AM | ||||||||||||||||
| Bottom Time: | Time: | ||||||||||||||||
| 40 ft | |||||||||||||||||
| Visibility: | |||||||||||||||||
| 2500 psi | |||||||||||||||||
| Tank Start: | |||||||||||||||||
| 1:2 Macro | 1000 psi | ||||||||||||||||
| Lens: | Tank End: | ||||||||||||||||
| 2 | 104 cu ft | ||||||||||||||||
| Strobes: | Tank Size: | ||||||||||||||||
| 2400 psi | |||||||||||||||||
| Film: | Tank Work: | ||||||||||||||||
| Ektachrome VS 100 |
|||||||||||||||||
| 1500 psi | |||||||||||||||||
| Photo Notes: | Air Used: | ||||||||||||||||
![]() |
|||||||||||||||||
| Puget Sound king crab (M) | |||||||||||||||||
| Web page generated by | Scubase Dive Log | ||||||||||||||||