| 815 | 575:03 | |||||||||||||||||||||||||||||||||||
| Dive: | Total Bottom Time: | |||||||||||||||||||||||||||||||||||
| The Canyon | ||||||||||||||||||||||||||||||||||||
| Site: | ||||||||||||||||||||||||||||||||||||
| Pacific Ocean, San Benedico Isl., Mexico | ||||||||||||||||||||||||||||||||||||
| 98 ft | 29/12/2005 | |||||||||||||||||||||||||||||||||||
| Max Depth: | Date: | |||||||||||||||||||||||||||||||||||
| 0:40 | 5:10 PM | |||||||||||||||||||||||||||||||||||
| Bottom Time: | Time: | |||||||||||||||||||||||||||||||||||
| 20 ft | ||||||||||||||||||||||||||||||||||||
| Visibility: | ||||||||||||||||||||||||||||||||||||
| 3100 psi | ||||||||||||||||||||||||||||||||||||
| Tank Start: | ||||||||||||||||||||||||||||||||||||
| Sea&Sea 15mm | 100 psi | |||||||||||||||||||||||||||||||||||
| Lens: | Tank End: | |||||||||||||||||||||||||||||||||||
| 2 | 100 cu ft | |||||||||||||||||||||||||||||||||||
| Strobes: | Tank Size: | |||||||||||||||||||||||||||||||||||
| 3100 psi | ||||||||||||||||||||||||||||||||||||
| Film: | Tank Work: | |||||||||||||||||||||||||||||||||||
| Ektachrome VS 100 |
||||||||||||||||||||||||||||||||||||
| only shot 6-7 frames | 3000 psi | |||||||||||||||||||||||||||||||||||
| Photo Notes: | Air Used: | |||||||||||||||||||||||||||||||||||
| Same profile as last dive but slightly deeper. Visibility had gone down to about 20 feet. Lots of coronet fish. | ||||||||||||||||||||||||||||||||||||
| Saw one silvertip shark. | ||||||||||||||||||||||||||||||||||||
| Brown Cucumber | ||||||||||||||||||||||||||||||||||||
| Slate pencil urchin | ||||||||||||||||||||||||||||||||||||
| Yellow Gorgonian | ||||||||||||||||||||||||||||||||||||
| Elegant Coral | ||||||||||||||||||||||||||||||||||||
| Encrusting stony coral | ||||||||||||||||||||||||||||||||||||
| Brown urchin | ||||||||||||||||||||||||||||||||||||
| Clarion Angelfish | , | King Angelfish | , | Longnose Butterflyfish | , | Panamic Green Moray | , | Scrawled | ||||||||||||||||||||||||||||
| Filefish | , | Leopard/Golden Grouper | , | Blue-spotted Jack | , | Reef Cornetfish | , | Silvertip Shark | ||||||||||||||||||||||||||||
| Web page generated by | Scubase Dive Log | |||||||||||||||||||||||||||||||||||