| 846 | 599:00 | ||||||||||||||
| Dive: | Total Bottom Time: | ||||||||||||||
| Whytecliff [Cut] | |||||||||||||||
| Site: | |||||||||||||||
| Howe Sound, Whytecliff Park, British Columbia | |||||||||||||||
| 89 ft | 2/3/2007 | ||||||||||||||
| Max Depth: | Date: | ||||||||||||||
| 0:50 | 10:50 AM | ||||||||||||||
| Bottom Time: | Time: | ||||||||||||||
| 15 ft | |||||||||||||||
| Visibility: | |||||||||||||||
| 2400 psi | |||||||||||||||
| Tank Start: | |||||||||||||||
| 700 psi | |||||||||||||||
| Lens: | Tank End: | ||||||||||||||
| 104 cu ft | |||||||||||||||
| Strobes: | Tank Size: | ||||||||||||||
| 2400 psi | |||||||||||||||
| Film: | Tank Work: | ||||||||||||||
| 1700 psi | |||||||||||||||
| Photo Notes: | Air Used: | ||||||||||||||
![]() |
|||||||||||||||
| Web page generated by | Scubase Dive Log | ||||||||||||||