| 875 | 618:08 | ||||||||||||||||
| Dive: | Total Bottom Time: | ||||||||||||||||
| Tuwanek Point | |||||||||||||||||
| Site: | |||||||||||||||||
| Sechelt Inlet, Tuwanek Point, British Columbia | |||||||||||||||||
| 90 ft | 8/25/2007 | ||||||||||||||||
| Max Depth: | Date: | ||||||||||||||||
| 0:39 | 9:55 AM | ||||||||||||||||
| Bottom Time: | Time: | ||||||||||||||||
| 30 ft | |||||||||||||||||
| Visibility: | |||||||||||||||||
| 2400 psi | |||||||||||||||||
| Tank Start: | |||||||||||||||||
| A640 | 200 psi | ||||||||||||||||
| Lens: | Tank End: | ||||||||||||||||
| 1 | 104 cu ft | ||||||||||||||||
| Strobes: | Tank Size: | ||||||||||||||||
| Digital | 2400 psi | ||||||||||||||||
| Film: | Tank Work: | ||||||||||||||||
| 2200 psi | |||||||||||||||||
| Photo Notes: | Air Used: | ||||||||||||||||
![]() |
|||||||||||||||||
| Brown rockfish | |||||||||||||||||
| Web page generated by | Scubase Dive Log | ||||||||||||||||