| 847 | 599:14 | ||||||||||||||
| Dive: | Total Bottom Time: | ||||||||||||||
| Whytecliff (Islet) | |||||||||||||||
| Site: | |||||||||||||||
| Howe Sound, Whytecliff Park, British Columbia | |||||||||||||||
| 23 ft | 2/3/2007 | ||||||||||||||
| Max Depth: | Date: | ||||||||||||||
| 0:14 | 12:50 PM | ||||||||||||||
| Bottom Time: | Time: | ||||||||||||||
| 15 ft | |||||||||||||||
| Visibility: | |||||||||||||||
| 2300 psi | |||||||||||||||
| Tank Start: | |||||||||||||||
| 2000 psi | |||||||||||||||
| Lens: | Tank End: | ||||||||||||||
| 104 cu ft | |||||||||||||||
| Strobes: | Tank Size: | ||||||||||||||
| 2400 psi | |||||||||||||||
| Film: | Tank Work: | ||||||||||||||
| 300 psi | |||||||||||||||
| Photo Notes: | Air Used: | ||||||||||||||
![]() |
|||||||||||||||
| Web page generated by | Scubase Dive Log | ||||||||||||||