| 881 | 625:32 | ||||||||||||||
| Dive: | Total Bottom Time: | ||||||||||||||
| Porteau Cove | |||||||||||||||
| Site: | |||||||||||||||
| Porteau Cove, Howe Sound, Porteau Cove Provincial Park, British Columbia | |||||||||||||||
| 96 ft | 2/24/2008 | ||||||||||||||
| Max Depth: | Date: | ||||||||||||||
| 0:55 | 2:40 PM | ||||||||||||||
| Bottom Time: | Time: | ||||||||||||||
| 30 ft | |||||||||||||||
| Visibility: | |||||||||||||||
| 2500 psi | |||||||||||||||
| Tank Start: | |||||||||||||||
| A640 | 500 psi | ||||||||||||||
| Lens: | Tank End: | ||||||||||||||
| 1 | 104 cu ft | ||||||||||||||
| Strobes: | Tank Size: | ||||||||||||||
| Digital | 2400 psi | ||||||||||||||
| Film: | Tank Work: | ||||||||||||||
| First dive with AF35 strobe | 2000 psi | ||||||||||||||
| Photo Notes: | Air Used: | ||||||||||||||
![]() |
|||||||||||||||
| Web page generated by | Scubase Dive Log | ||||||||||||||