| 910 | 648:38 | ||||||||||||||||
| Dive: | Total Bottom Time: | ||||||||||||||||
| Darkstar | |||||||||||||||||
| Site: | |||||||||||||||||
| Bahamas | |||||||||||||||||
| 44 ft | 15/02/2009 | ||||||||||||||||
| Max Depth: | Date: | ||||||||||||||||
| 1:02 | 8:45 AM | ||||||||||||||||
| Bottom Time: | Time: | ||||||||||||||||
| 60 ft | |||||||||||||||||
| Visibility: | |||||||||||||||||
| 3000 psi | |||||||||||||||||
| Tank Start: | |||||||||||||||||
| Canon G9 | 700 psi | ||||||||||||||||
| Lens: | Tank End: | ||||||||||||||||
| 2 | 80 cu ft | ||||||||||||||||
| Strobes: | Tank Size: | ||||||||||||||||
| Digital | 3000 psi | ||||||||||||||||
| Film: | Tank Work: | ||||||||||||||||
| 2300 psi | |||||||||||||||||
| Photo Notes: | Air Used: | ||||||||||||||||
| 23 °C | 23 °C | ||||||||||||||||
| Temp Bottom: | Temp Surface: | ||||||||||||||||
![]() |
|||||||||||||||||
| Lots of coral heads and a bit of sand, Good dive. Saw lots of gorgonians and sea fans. | |||||||||||||||||
| Banded Butterflyfish, Blue Chromis | |||||||||||||||||
| Web page generated by | Scubase Dive Log | ||||||||||||||||