| 916 | 653:52 | |||||||||||||||||||
| Dive: | Total Bottom Time: | |||||||||||||||||||
| Big Greeny | ||||||||||||||||||||
| Site: | ||||||||||||||||||||
| Bahamas | ||||||||||||||||||||
| 37 ft | 17/02/2009 | |||||||||||||||||||
| Max Depth: | Date: | |||||||||||||||||||
| 0:55 | 9:30 AM | |||||||||||||||||||
| Bottom Time: | Time: | |||||||||||||||||||
| 70 ft | ||||||||||||||||||||
| Visibility: | ||||||||||||||||||||
| 3000 psi | ||||||||||||||||||||
| Tank Start: | ||||||||||||||||||||
| Canon G9 | 700 psi | |||||||||||||||||||
| Lens: | Tank End: | |||||||||||||||||||
| 2 | 80 cu ft | |||||||||||||||||||
| Strobes: | Tank Size: | |||||||||||||||||||
| Digital | 3000 psi | |||||||||||||||||||
| Film: | Tank Work: | |||||||||||||||||||
| 2300 psi | ||||||||||||||||||||
| Photo Notes: | Air Used: | |||||||||||||||||||
| 23 °C | 23 °C | |||||||||||||||||||
| Temp Bottom: | Temp Surface: | |||||||||||||||||||
![]() |
||||||||||||||||||||
| The dive is centered around a big coral head. lots of life with fish, invertibrtaes etc. just a nice easy swim | ||||||||||||||||||||
| around looking at stuff. Some Lizardfish and more Lionfish. | ||||||||||||||||||||
| Yellowhead Jawfish | ||||||||||||||||||||
| Web page generated by | Scubase Dive Log | |||||||||||||||||||